#1 server fast respawn etc
-
- StabsGefreiter
- Posts: 71
- Joined: Tuesday 25. August 2020, 15:59
- Gender:
- Contact:
Re: #1 server fast respawn etc
This had a good run and to be fair it wasnt too laggy ive seen much worse. But it was lagging when the server filled to 64 albeit not as bad.
Re: #1 server fast respawn etc
Hi,
can you make one, when you have server symboles? - THX!
And post it here as txt please - with info about "server full, or how many players are on"...
can you make one, when you have server symboles? - THX!
And post it here as txt please - with info about "server full, or how many players are on"...
-
- StabsGefreiter
- Posts: 71
- Joined: Tuesday 25. August 2020, 15:59
- Gender:
- Contact:
Re: #1 server fast respawn etc
Server full on both Goldmund and shanghai server icons were lit orange and red as soon as it went busy.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| BTHUB - 0 | 8549 | 8549 | 0 | 0 | 13 | 0 |
| 172.16.10.113 - 1 | 8546 | 8545 | 3 | 9 | 83 | 7 |
| Request timed out. - 100 | 1725 | 0 | 0 | 0 | 0 | 0 |
| 31.55.187.176 - 0 | 8550 | 8550 | 8 | 14 | 134 | 10 |
| 213.121.192.134 - 0 | 8550 | 8550 | 8 | 14 | 89 | 9 |
| peer8-et-0-1-7.telehouse.ukcore.bt.net - 0 | 8550 | 8550 | 8 | 17 | 117 | 10 |
| 166-49-214-168.gia.bt.net - 0 | 8550 | 8550 | 8 | 15 | 113 | 11 |
| ae9-0.lon10.core-backbone.com - 0 | 8549 | 8549 | 8 | 14 | 86 | 9 |
| ae16-2074.fra10.core-backbone.com - 0 | 8549 | 8549 | 18 | 26 | 134 | 19 |
| cbb.fra14.edge-1.et-0-0-1 - 0 | 8549 | 8549 | 19 | 27 | 140 | 20 |
| core01.fra.ix.fra14.ae2.0 - 0 | 8549 | 8549 | 18 | 26 | 164 | 18 |
| core03.fra.iw.1-irb.99 - 0 | 8549 | 8549 | 19 | 26 | 113 | 19 |
| 176.57.170.12 - 1 | 8545 | 8544 | 18 | 24 | 100 | 19 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| BTHUB - 0 | 8549 | 8549 | 0 | 0 | 13 | 0 |
| 172.16.10.113 - 1 | 8546 | 8545 | 3 | 9 | 83 | 7 |
| Request timed out. - 100 | 1725 | 0 | 0 | 0 | 0 | 0 |
| 31.55.187.176 - 0 | 8550 | 8550 | 8 | 14 | 134 | 10 |
| 213.121.192.134 - 0 | 8550 | 8550 | 8 | 14 | 89 | 9 |
| peer8-et-0-1-7.telehouse.ukcore.bt.net - 0 | 8550 | 8550 | 8 | 17 | 117 | 10 |
| 166-49-214-168.gia.bt.net - 0 | 8550 | 8550 | 8 | 15 | 113 | 11 |
| ae9-0.lon10.core-backbone.com - 0 | 8549 | 8549 | 8 | 14 | 86 | 9 |
| ae16-2074.fra10.core-backbone.com - 0 | 8549 | 8549 | 18 | 26 | 134 | 19 |
| cbb.fra14.edge-1.et-0-0-1 - 0 | 8549 | 8549 | 19 | 27 | 140 | 20 |
| core01.fra.ix.fra14.ae2.0 - 0 | 8549 | 8549 | 18 | 26 | 164 | 18 |
| core03.fra.iw.1-irb.99 - 0 | 8549 | 8549 | 19 | 26 | 113 | 19 |
| 176.57.170.12 - 1 | 8545 | 8544 | 18 | 24 | 100 | 19 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)
-
- StabsGefreiter
- Posts: 71
- Joined: Tuesday 25. August 2020, 15:59
- Gender:
- Contact:
Re: #1 server fast respawn etc
update, seriously lagging played naval map and I was banding with red server icons throughout the game. Quite a few were also complaining about the server lag. 64 players on and it started lagging from the low 40's. to me, I think your server hardware just can't cope.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| BTHUB - 0 | 3262 | 3262 | 0 | 0 | 14 | 0 |
| 172.16.10.113 - 0 | 3262 | 3262 | 3 | 4 | 17 | 4 |
| Request timed out. - 100 | 660 | 0 | 0 | 0 | 0 | 0 |
| 31.55.187.184 - 0 | 3261 | 3261 | 8 | 9 | 25 | 9 |
| 195.99.127.220 - 0 | 3261 | 3261 | 8 | 9 | 22 | 9 |
| peer8-et0-1-5.telehouse.ukcore.bt.net - 0 | 3261 | 3261 | 8 | 11 | 77 | 9 |
| 166-49-214-168.gia.bt.net - 0 | 3261 | 3261 | 9 | 10 | 103 | 10 |
| ae9-0.lon10.core-backbone.com - 0 | 3262 | 3262 | 8 | 9 | 24 | 9 |
| ae16-2074.fra10.core-backbone.com - 0 | 3261 | 3261 | 19 | 21 | 78 | 20 |
| cbb.fra14.edge-1.et-0-0-1 - 0 | 3261 | 3261 | 19 | 22 | 146 | 20 |
| core01.fra.ix.fra14.ae2.0 - 0 | 3262 | 3262 | 18 | 21 | 147 | 19 |
| core03.fra.iw.1-irb.99 - 1 | 3258 | 3257 | 19 | 23 | 88 | 20 |
| 176.57.170.12 - 0 | 3261 | 3261 | 19 | 19 | 32 | 20 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| BTHUB - 0 | 3262 | 3262 | 0 | 0 | 14 | 0 |
| 172.16.10.113 - 0 | 3262 | 3262 | 3 | 4 | 17 | 4 |
| Request timed out. - 100 | 660 | 0 | 0 | 0 | 0 | 0 |
| 31.55.187.184 - 0 | 3261 | 3261 | 8 | 9 | 25 | 9 |
| 195.99.127.220 - 0 | 3261 | 3261 | 8 | 9 | 22 | 9 |
| peer8-et0-1-5.telehouse.ukcore.bt.net - 0 | 3261 | 3261 | 8 | 11 | 77 | 9 |
| 166-49-214-168.gia.bt.net - 0 | 3261 | 3261 | 9 | 10 | 103 | 10 |
| ae9-0.lon10.core-backbone.com - 0 | 3262 | 3262 | 8 | 9 | 24 | 9 |
| ae16-2074.fra10.core-backbone.com - 0 | 3261 | 3261 | 19 | 21 | 78 | 20 |
| cbb.fra14.edge-1.et-0-0-1 - 0 | 3261 | 3261 | 19 | 22 | 146 | 20 |
| core01.fra.ix.fra14.ae2.0 - 0 | 3262 | 3262 | 18 | 21 | 147 | 19 |
| core03.fra.iw.1-irb.99 - 1 | 3258 | 3257 | 19 | 23 | 88 | 20 |
| 176.57.170.12 - 0 | 3261 | 3261 | 19 | 19 | 32 | 20 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)
-
- StabsGefreiter
- Posts: 71
- Joined: Tuesday 25. August 2020, 15:59
- Gender:
- Contact:
Re: #1 server fast respawn etc
Any News as yesterday was really bad and everyone was complaining. especially on the naval maps, the lag was horrendous.
Re: #1 server fast respawn etc
Hello,grimreaper1966 wrote: ↑Wednesday 24. February 2021, 18:47 Any News as yesterday was really bad and everyone was complaining. especially on the naval maps, the lag was horrendous.
did you post the 2 Tracets "just in time" - when you have server icons and laggs? Our Hoster ist asking this... maybe they will check about DDoS in this time...
Re: #1 server fast respawn etc
von Destiny:
18.02.2021
start bei 22vs21, 18:25 Uhr
ende bei 19:51, war zwischendurch voll
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 1 | 5253 | 5251 | 1 | 1 | 37 | 1 |
| 84.116.231.35 - 0 | 5259 | 5259 | 12 | 14 | 112 | 14 |
| at-vie05d-rc1-ae-11-0.aorta.net - 1 | 5256 | 5255 | 13 | 16 | 179 | 14 |
| at-vie05b-ri3-ae-12-0.aorta.net - 0 | 5259 | 5259 | 12 | 16 | 141 | 13 |
| 213.46.184.38 - 0 | 5259 | 5259 | 13 | 15 | 165 | 14 |
| ae1-2003.fra20.core-backbone.com - 0 | 5259 | 5259 | 24 | 26 | 186 | 25 |
| cbb.fra14.edge-2.et-0-0-1 - 0 | 5259 | 5259 | 23 | 28 | 187 | 27 |
| core02.fra.ix.fra14.ae2.0 - 0 | 5259 | 5259 | 23 | 29 | 162 | 26 |
| core03.fra.iw.1-irb.99 - 0 | 5259 | 5259 | 24 | 27 | 183 | 31 |
| 176.57.170.12 - 0 | 5259 | 5259 | 24 | 26 | 150 | 24 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)
20.02.2021
Beginn: 15:32, 21vs22
Ende: keine angabe
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 1 | 4156 | 4154 | 1 | 1 | 21 | 1 |
| 84.116.231.35 - 0 | 4163 | 4163 | 12 | 14 | 162 | 18 |
| at-vie05d-rc1-ae-11-0.aorta.net - 0 | 4163 | 4163 | 12 | 16 | 123 | 15 |
| at-vie05b-ri3-ae-12-0.aorta.net - 0 | 4163 | 4163 | 12 | 15 | 105 | 20 |
| 213.46.184.38 - 0 | 4162 | 4162 | 13 | 15 | 66 | 14 |
| ae1-2003.fra20.core-backbone.com - 0 | 4163 | 4163 | 24 | 26 | 104 | 25 |
| cbb.fra14.edge-2.et-0-0-1 - 0 | 4162 | 4162 | 23 | 28 | 132 | 24 |
| core02.fra.ix.fra14.ae2.0 - 0 | 4162 | 4162 | 24 | 28 | 255 | 24 |
| core03.fra.iw.1-irb.99 - 1 | 4159 | 4158 | 24 | 27 | 259 | 25 |
| 176.57.170.12 - 0 | 4162 | 4162 | 24 | 25 | 242 | 25 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)
-
- StabsGefreiter
- Posts: 71
- Joined: Tuesday 25. August 2020, 15:59
- Gender:
- Contact:
Re: #1 server fast respawn etc
With the greatest respect, this isn't a DDOS attack. This goes on every time the server reaches capacity. If your host is saying different then it tells me enough to warrant finding another host IMO. You are hemoraging regulars because its getting a reputation of being a very laggy server. I have bought this to your attention as I enjoy gaming on this server, sadly if this is the reaction then good luck for the future of that server.